TTU Home Southwest Collection/Special Collections Library Home Resources Home

Lone Star Land Company Records, 1879-1955 and undated

Box# File# Description
Correspondence
1 1 Angeley, J. H., 1943
1 2 Antrobus, G. W., 1930-1942
1 3 Allen, Noble J., 1930-1931
1 4 Applegate, Frank, 1930-1931
1 5 Barnes, E. O., 1925
1 6 Bogard, H. E., 1943
1 7 Cade, V. L., 1944
1 8 Caldwell, J. C., 1924-1942
1 9 Caldwell, W. D., 1934-1944
1 10 Calverly, Joe C., 1925
1 11 Caples, W. D., 1928-1934
1 12 Carden, D. J., 1930
1 13 Cascade Petroleum Company, 1936-1937
1 14 Cheak, H. A., 1929
1 15 Cheak, W. C., 1929-1930
1 16 Childers, Fred, 1937
1 17 Citizens National Bank, 1931-1936
1 18 Clanton, C. D., 1933-1935
1 19 Clanton, John E., 1943
1 20 Cherry, N. H., 1930-1931
1 21 Cliett, A. “Gus”, 1931-1932
1 22 Company’s Own Notes, Miscellaneous, 1933-1938
1 23 Contracts cancelled on George Slaughter, 1929-1930
1 24 Condor Petroleum Company and Borden County, Texas, 1930
1 25 Cope, Major W. D., 1928-1931
1 26 Cotton Producer Notes, 1942-1943
1 27 Cox, Cassie, 1929-1931
1 28 Darland, E. N., 1943
1 29 DeLoache, Ira P., 1924-1937
1 30 Deals Purchases Pending, 1936-1937
1 31 Dean, John Henry, Jr., 1931-1932
1 32 Dorward, R. D., 1934-1936
1 33 Dismukes, J. B. and M. L., 1929-1931
1 34 Dismukes and Soash, 1930-1933
1 35 Donations, 1930-1931
1 36 Drilling Contract #2, Bob Slaughter Block, 1936
1 37 Epley, John F., 1925-1936
1 38 First National Bank, Levelland, Texas, 1929-1938
1 39 Gainer, Hugh, 1943
1 40 Garner, A. A., 1933-1936
1 41 Greer, Ed, 1928
Box# File# Description
1 42 Greer, F. E., 1929-1930
1 43 Guthrie, A. L., 1929-1930
1 44 Handley, W. B., 1929-1937
1 45 Hanks, Fred M., 1941-1945
1 46 Hanks, Porter, 1940
1 47 Hattan, J. W., 1936-1941
1 48 Henderson, B. F., 1929-1932
1 49 Hendricks, A. R., 1933-1936
1 50 Income Tax, 1929-1930
2 1 Lone Star Land Company, Veal Lands Purchased, 1929-1932
2 2 Lone Star Land Company, Dividends, 1926-1929
2 3 Lone Star Land Company, Old Options and Purchases, 1925-1934
2 4 Lone Star Land Company, Charter, 1924-1925
2 5 Lone Star Land Company, Financial Statements, 1929-1933
2 6 Lone Star Land Company, Options and Contract Agreements, 1930-1934
2 7 Lone Star Land Company, Miscellaneous, 1925-1929
2 8 Levelland, Texas Lots, 1926-1930
2 9 London, E. C., 1929-1930
2 10 Long, C. E. and Quitaque Ranch, 1934
2 11 Lubbock Alta Vista, 1928-1933
2 12 May, Mrs. E. I., 1930-1931
2 13 May, E. Ivan, 1930
2 14 Meyer, George W., 1942
2 15 Middleton, Bill, 1941
2 16 Miller, H. R., 1935-1936
2 17 Miller, J. F., 1940-1943
2 18 Miscellaneous Business, 1953-1954
2 19 Miscellaneous Correspondence, 1932-1936
2 20 Modrall, Allie, Salary Account, 1935-1936
2 21 Monroe, C. G., 1929-1931
2 22 Montgomery, G. C., 1930
2 23 Moss, John, 1929-1930
2 24 McDermett, W. E., 1925
2 25 McElreath-Suggett, 1937-1941
2 26 McGee, John L., 1943
2 27 McWhorter-Howard, 1936
2 28 Nance, J. M., 1929-1930
2 29 Neagle, Allen, 1944
2 30 Nichols, M. D., 1943-1944
2 31 Notes Expended and Paid, 1926-1938
2 32 Owens, W. B., 1927-1945
2 33 Orr, C. C., 1929
Box# File# Description
3 1 Pearcy, J. Warren, 1934
3 2 Perrin, F. P., 1943-1944
3 3 Phillips, C. S., 1930-1931
3 4 Phillips, Oscar R., 1932-1934
3 5 Phillips-Bell Land Company, 1925
3 6 Pierce, C. A., 1924-1926
3 7 Prichard, J. I., 1926-1933
3 8 Porter, C. J., 1930-1931
3 9 Porter, J. J., 1930-1931
3 10 Prather, W. E., 1941
3 11 Prospective Purchasers, 1943-1944
3 12 Purchasers Collections, 1930
3 13 Ratliff, Carl E., 1933-1935
3 14 Rogers, J. T., 1934-1943
3 15 Royalty Company, 1929-1938
3 16 Sides, M. D., 1943-1944
3 17 Slaughter, Mrs. Alex A., 1925-1936
3 18 Slaughter, Belle O’Pry, 1933
3 19 Slaughter, C. C., 1922-1939
3 20 Slaughter, George W., 1930
3 21 Slaughter, Joe Dick, 1931-1934
3 22 Smith, Jess, 1941-1943
3 23 Snyder, Fred, 1931-1936
3 24 Soash, W. P., Expense Sheets, 1929-1936
3 25 Stallcup, J. W., 1930-1941
3 26 Statements showing cost, 1925-1930
3 27 Statistics, 1927-1933
3 28 Tarver, W. S., 1930-1931
3 29 Taylor, John C., 1930-1931
3 30 Taylor, L. C., 1930-1932
3 31 Taylor, L. L., 1942-1945
3 32 Teal, R. F. and G. A. Fowler, 1941-1945
3 33 The Texas Company, 1936-1937
3 34 Texas Land and Mortgage Company, 1933
3 35 Vealmoor Association, 1931
3 36 Vernon, Texas Lots, 1931
3 37 Walker, Dewey, 1929-1930
3 38 Wall, E. C., 1930-1931
3 39 Wheeler, Mrs. M., 1936-1937
3 40 White, W. A., 1930
3 41 Wills, H. L., 1939-1941
3 42 West Texas National Bank, Big Spring, Texas, 1924-1936
3 43 Witt, G. M., 1931-1935
3 44 Williams, Jeff, Hale Center, Texas, 1926-1927
Box# File# Description
3 45 Wood, L. C., 1943-1944
3 46 Wright, Judge G. G., Mercantile Bank, Dallas, 1927-1936
3 47 Yates, W. G., 1944
3 48 York, B. E., 1930
3 49 York, Fred, Royalty, 1936
3 50 York and Gann, 1940-1942
3 51 York, J. P., 1929-1931
Land Sales I
4 1 Anderson, J. T., 1934-1945
4 2 Apostalic Faith Church, 1935
4 3 Barnette, J. H., 1934-1940
4 4 Bartosh, T. A., 1926
4 5 Bartosh, Tom, 1924-1930
4 6 Billingsley, H. F., 1925-1930
4 7 Blasius, Lona G., 1929-1933
4 8 Blythe, G. W., 1933-1934
4 9 Blythe, W. A., 1930-1937
4 10 Boggan, W. C., 1930-1938
4 11 Bonner, S. F., 1932-1934
4 12 Bowen, J. H., 1928-1943
4 13 Bowen, J. L., 1924-1933
4 14 Bowen, J. L., Vealmoor, Texas, 1932-1938
4 15 Bowen, G. A., 1925
4 16 Bowman, H. F., 1925
4 17 Brummett, C. B., 1934-1936
4 18 Brummett, Grady, 1933-1935
4 19 Buckalew, H. E., 1928-1932
4 20 Buckalew, J. L., 1929-1938
4 21 Buckalew, J. L, 1928-1936
4 22 Burkett, E. O., Winters, Texas, 1924
4 23 Burris, E. L., R. L. Slaughter, Jr., and W.P. Soash, 1926-1928
4 24 Campbell, Mrs. Tora, 1927-1935
4 25 Campbell, W. C., 1941-1942
4 26 Caples, William J., 1928-1931
4 27 Carney, V. J. and W. A. Jackson family, 1926-1935
4 28 Cherry, C. H., 1925-1929
4 29 Clanton, E. L., 1926-1935
4 30 Clanton, Jas C., 1926-1943
4 31 Clay, J. G., Jr., 1928-1948
4 32 Collett, J. H., 1928-1933
4 33 Cox, Roy and B. S. Stroud, 1933-1936
4 34 Cox, O. C., 1926-1932
4 35 Cox, Ida Clay, 1934-1935
4 36 Crow, Fred and Buna, 1941-1943
Box# File# Description
5 1 Davis, R. A., 1934-1943
5 2 Dennis, E. W., 1926-1932
5 3 Dickenson, E. B., 1933-1935
5 4 Donaldson, S. and Dr. W. R. Cates family, 1926-1934
5 5 Donaldson, S., Reconveyed to Dr. and Mrs. Veal, 1929-1936
5 6 Durland, V. F., 1934-1943
5 7 Eckert, Charles L., 1924-1928
5 8 Eldridge, Claud, Amherst, Texas, 1932-1937
5 9 Emerson, B. B., 1935-1941
5 10 Erwin, Zed, 1925-1936
5 11 Ford, Arthur C. and Nathaniel Bearden, 1933-1938
5 12 Freeman, J. C., 1925-1941
5 13 Freeman, C. E., 1932-1935
5 14 Fuller, P. G., 1925-1930
5 15 Fuller, W. M., 1924-1925
5 16 Gill, E. E., 1926-1933
5 17 Gillihan, R. M. and C. L. Powell, 1926-1930
5 18 Gin, 1929
5 19 Gonske, William, 1926-1935
5 20 Good, T. J., 1933-1937
5 21 Good, T. J., 1934-1937
5 22 Good, T. J., 1930-1931
5 23 Good, Tom, Big Spring, Texas, 1928-1936
5 24 Grider, G. C., O’Donnell, Texas, 1926
6 1 Hale, C. P., 1931
6 2 Hall, G. T., 1926-1928
6 3 Hall, Ellis A., 1929-1931
6 4 Hall, Ellis A., 1928-1929
6 5 Hamm, W. T., 1926-1933
6 6 Hanegan, J. A., 1934-1940
6 7 Hanegan, George H., 1935-1942
6 8 Haney, J. O. and W. O. Clark, 1925-1930
6 9 Hanks, Porter, 1929-1932
6 10 Harris, C. H., 1925-1934
6 11 Harris, J. W., 1933-1946
6 12 Harris, Jim, 1936-1937
6 13 Harris, Jim, 1925-1943
6 14 Hastings, J. R. and A. J. Helms, 1926-1929
6 15 Hayne, T. W., 1927-1930
6 16 Hoisager, E. A., 1925-1931
6 17 Hoisager, E. A., 1934-1936
6 18 Hoisager, L., 1936-1941
6 19 Hoisager, L., 1926-1935
Box# File# Description
6 20 Holler, Tom, 1930
6 21 Huffman, Alex, 1929-1930
6 22 Huffman, Cole, 1929-1931
6 23 Iden, J. A., 1924-1941
6 24 Jackson, A. E., 1927-1940
6 25 Jackson, D. L., 1933-1937
6 26 Jackson, J. S., 1941-1942
6 27 Jackson, J. S., 1934-1935
6 28 Jackson, W. A., 1941-1942
6 29 Jones, Marjorie, 1935-1941
6 30 Jones, Mildred M., 1942
7 1 Kelly, Robert, 1929
7 2 Kidd, J. T., 1925-1930
7 3 Kilcrease, L. H., 1935-1938
7 4 King, Talmage, 1928-1935
7 5 Kuykendall, J. M., 1926-1934
7 6 Lacy, J. W., 1926-1933
7 7 Lee, J. D., 1933-1934
7 8 Lockhart, Carl, 1930-1945
7 9 Logan, B. F., 1925-1942
7 10 Long, T. R., 1924-1927
7 11 Long, W. L., 1936-1939
7 12 Lowery, S. P., 1927-1934
7 13 Mabee and Pyle, 1932
7 14 Mabee, J. E., 1930-1931
7 15 Malett, Earl, 1925-1932
7 16 Malett, J. R., 1925-1930
7 17 Marcum, B. N., 1929-1933
7 18 Miller, W. A., 1924
7 19 Morrow, J. G., 1925-1931
7 20 Munden, R. L., 1933-1941
7 21 Murray, J. M., 1925-1934
7 22 McCasland, R. H., 1934-1937
7 23 McDaniel, A. C, 1935-1937
7 24 McDermett, T. T., 1930-1931
7 25 McGee, W. T. L., 1935-1945
7 26 McGee, W. T. L., 1932-1942
7 27 McKee, Clyde, 1932-1945
7 28 Nations, Clyde, 1925-1933
7 29 Nipper, R. A., 1926-1934
7 30 Nipper, R. A., 1926-1940
8 1 Oakley, E. B., 1933-1938
Box# File# Description
8 2 Oakley, W. F., 1926-1932
8 3 O’Donnell Farm, 1927-1943
8 4 Oil Lease Correspondence, 1928-1932
8 5 Owens, A. V., 1935-1940
8 6 Owens, E. A., 1933-1941
8 7 Owens, Troy, 1925-1930
8 8 Owens, W. B., 1933-1936
8 9 Pace, H. A., 1926-1938
8 10 Parmelly, Grady, 1933-1934
8 11 Perry, C. A., 1933-1934
8 12 Peterson, William, 1925-1926
8 13 Plum Creek Common School District, 1931-1932
8 14 Polly, T. E., 1929-1933
8 15 Polly, Hugh A., 1929
8 16 Powell, C. L., 1929-1934
8 17 Ramsey, F. W., 1935-1938
8 18 Randle, T. D., 1938-1939
8 19 Richardson, E. R., 1926-1939
8 20 Riebold, E. C., 1933-1934
8 21 Reid, Paul E., 1930-1934
8 22 Robertson, C. O., 1926-1938
8 23 Robinson, Nelse, 1934-1937
8 24 Rogers, S. W., 1925-1938
8 25 Sink, C. W., 1926-1932
8 26 Sink, Mrs. Inger, 1930
8 27 Slaughter, R. L., Jr., 1928-1935
8 28 Smith, Jess, 1925-1940
9 1 Sessum, W. D., 1925
9 2 Sides, M. D., 1935-1942
9 3 Sides, R. B., 1935-1942
9 4 Sides, W. S., 1934
9 5 Simpson, T. R., 1935-1943
9 6 Sink, Bill, 1933
9 7 Slough, C. G., 1945
9 8 Smith, B. F., 1925-1929
9 9 Smith, Jess, 1927-1937
9 10 Smith, Jess, 1924-1935
9 11 Soash, W. P. and R. L. Slaughter, Jr., 1928-1932
9 12 Soash, W. P., 1928-1930
9 13 Soash, W. P. and R. L. Slaughter, Jr., 1929-1933
9 14 Soash, W. P. and R. L. Slaughter, Jr., 1928-1930
9 15 Soash, George W., 1928-1931
9 16 Stallcup, J. W., 1926-1937
Box# File# Description
9 17 Stanger, W. A., 1926-1937
9 18 Summers, J. R., 1933-1935
9 19 Tankersley, Chester, D., 1926-1932
9 20 Tankersley, O. R., 1926-1929
9 21 Taylor, L. L., 1937-1938
9 22 Thompson, C. A., 1925
9 23 Thompson, C. V., 1932
9 24 Thompson, W. M., 1934-1940
9 25 Thomas, Hobby, 1925-1930
9 26 Thorp, Oral L., 1929-1932
9 27 Treat, Earnest, 1936
9 28 Wade, Gay, 1926-1930
9 29 Walker, George, 1933
9 30 West, M. W., 1925-1932
9 31 Wheat, J. A., 1930-1931
9 32 White, Oscar, 1926-1932
9 33 Whitfield, J. D. and C. B., 1930-1935
9 34 Whitehorn, Elmer, 1934-1941
9 35 Whitfield, L. W., 1939
9 36 Widner, A. C. and R. J., 1933-1935
9 37 Wilkerson, J. L., 1926-1936
9 38 Williams, Andrew, 1934
9 39 Williams, W. L. and C. O. Robertson, 1925-1930
9 40 Witherspoon, Gordon, 1928-1929
9 41 Witt, G. M. and Ollie Ford Witt, 1929-1931
9 42 Wooten, John K., 1933-1936
9 43 Wooten, J. T., 1937-1938
9 44 Worley, D. W., 1934
9 45 Wren, Jack, 1930
9 46 Zant, H. N. and Zona, 1927-1930
9 47 Zant, C. H., 1934-1939
9 48 Zant, C. H., 1940-1943
9 49 Zant, H. N., 1933-1939
9 50 Zant, H. N., 1934-1938
Land Sales II
10 1 Abbott, T. G., 1932-1934
10 2 Anderson, Jack, 1934-1935
10 3 Anderson, L. D., 1934-1935
10 4 Anderson, Sol, 1926-1929
10 5 Anderson, W. A., 1934-1935
10 6 Arnn, E. N., 1932-1934
10 7 Arrowood, J. W., 1932-1933
10 8 Ashlock, B. B., 1927-1931
Box# File# Description
10 9 Bailey, E. E., 1927-1928
10 10 Bailey, Mary, 1933-1934
10 11 Barnhart, Joe M., 1927-1929
10 12 Beauchamp, G. C., 1929-1934
10 13 Bennett, W. R., 1926-1931
10 14 Bennett, W. R., 1931-1932
10 15 Bley, C. E., 1927-1931
10 16 Bostic, Tom, 1926-1930
10 17 Brewer, J. A., 1926
10 18 Brewer, W. C., 1925-1926
10 19 Burton, A. A., 1928-1931
10 20 Callahan, H. C. and J. M., 1928-1936
10 21 Callahan, W.E., 1933-1934
10 22 Carson, J. L., 1929-1933
10 23 Chapman, J. W., 1926-1937
10 24 Cooper, G. F., 1931-1933
10 25 Crow, Fred, 1933-1934
10 26 Crow, Mrs. J. K., 1932-1936
10 27 Cunningham, H. F., 1925-1930
10 28 Curry, T. L., 1925
10 29 Fuson, J. H., 1925-1930
10 30 Galloway, G. T., 1928-1929
10 31 Griffith, C. C., 1928-1935
10 32 Hamilton, Paul, 1928
10 33 Hare, J. G., 1927-1928
10 34 Helvey, B. W., 1932-1935
10 35 Henderson, J. R., 1928-1934
10 36 Henderson, J. R., 1927-1931
10 37 Henexon, E., 1926-1930
10 38 Howell, L. V., 1925-1933
10 39 Hutcherson, S. C., 1934-1935
10 40 Jackson, Mrs. J. H., 1934
10 41 Jaggers, W. M., 1928-1935
10 42 Jaggers, W. M., 1933
10 43 Jones, Carrol M., 1934-1935
10 44 Lackly, Elvie, 1934
10 45 Lane, C. C., 1934-1936
10 46 Lunz, J. E., 1927
10 47 Lytle, W. W., 1929
10 48 Mason, Charles, 1929-1931
10 49 Maxey, H. B., 1929-1934
10 50 Moody Brothers, 1926-1927
10 51 Moore, J. Hubbard, 1936-1939
10 52 Moss, W. S., 1934
Box# File# Description
10 53 McKinney, L. C., 1925-1930
10 54 McLain, S. V., 1927-1930
10 55 McMillen, J. W., 1936-1937
11 1 Owens, E.B., 1935
11 2 Payne, M. L., 1931-1936
11 3 Phelps, A. J., 1933-1937
11 4 Pyron, Bob, 1927-1928
11 5 Radle, D. A., 1927-1932
11 6 Sanders, C. W., 1929-1933
11 7 Scarborough, J. L., 1926-1934
11 8 Scaramella, N., 1928-1933
11 9 Sherron, J. W., 1929-1938
11 10 Singleterry, R. D., 1934
11 11 Slaughter, Bob, 1929-1932
11 12 Slone, L. W., 1930-1932
11 13 Smith, G. M., 1926-1929
11 14 Sowder, R. A., 1925-1934
11 15 Spickard, Addie, 1933-1934
11 16 Standifer, Clayton, 1932-1936
11 17 Stevens, W. O., 1931
11 18 Taylor, J. M., 1929
11 19 Tyson, R. W., 1928-1931
11 20 Vassar, Albert E., 1934
11 21 Vaughn, B. J., 1934-1935
11 22 Wade, W. R., 1929
11 23 Walden, M. D., 1933-1934
11 24 Wardroup, R. H., 1933-1934
11 25 Wartes, W. O., 1927-1933
11 26 Wilks, B. W., 1929-1930
11 27 Wilks, M. W., 1925-1931
11 28 Willis, F. B., 1930-1931
11 29 Bookkeeping Settlements, 1931-1936
Land Sales III
12 1 Allison, L. H., 1926-1938
12 2 Anderson, R. D., 1944-1948
12 3 Baker, France, 1947
12 4 Billingsley, J. T., 1941-1954
12 5 Browning, J. L., 1934-1948
12 6 Caldwell, J. C., 1943-1946
12 7 Caldwell, J. C., 1944-1946
12 8 Chamberlain, H. L., 1941-1946
12 9 Clanton, Clyde, 1927-1947
Box# File# Description
12 10 Clanton, Ernest L., 1931-1950
12 11 Clanton, J. C., 1941-1948
12 12 Clanton, J. C., 1941-1948
12 13 Clanton, Morris, 1944-1945
12 14 Clay, J. G., Jr., 1937-1945
12 15 Cook, J. C., 1929-1948
12 16 Cox, W. B., 1942-1945
12 17 Douglas, J. C., 1925-1936
12 18 Durham, C. O., 1942-1945
12 19 Gill, E. E., 1932-1948
12 20 Gill, E. E., 1934-1950
12 21 Green, J. A., 1943-1947
12 22 Griffith, Frank, 1941-1946
12 23 Griffith, Ira, 1941-1949
12 24 Grimsley, F. A., 1935-1945
13 1 Hanks, Dewey, 1945-1948
13 2 Hanks, J. D., 1925-1936
13 3 Head, K. S., 1942-1949
13 4 Iden, J. A., 1934-1950
13 5 Keune, Bertha and Albert, 1944-1950
13 6 Key, C.A., 1941-1950
13 7 Lang, W. F., 1942-1948
13 8 Mahon, D. D., 1931-1947
13 9 Mansfield, Cecil, 1942-1950
13 10 Martin, Dewey, 1941-1948
13 11 Massingill, Bert, 1929-1947
13 12 McGowen, J. H., 1941-1948
13 13 McKee, P. H., 1926-1948
13 14 Nance, A. A., 1941-1946
13 15 Perrin, F. P., 1941-1944
13 16 Phillips, Joe B., 1931-1952
13 17 Ramsey, S. A., 1942-1949
13 18 Smith, Jess, 1943-1950
13 19 Smith, Willie W., 1942-1948
13 20 Snodgrass, E. L., 1931-1944
13 21 Soash, George W., 1941-1943
13 22 Wardroup, B. W., 1941-1946
13 23 Williamson, V. V., 1942-1950
13 24 Williamson, V. V., 1942-1950
13 25 Zant, C. D., 1942-1944
13 26 Zant, C. H., 1946-1948
13 27 Zant, H. N., 1945-1949
13 28 Zant, Mae, 1927-1945

 

Box# File# Description
13 29 Zant, Mrs. Mae, 1941-1946
Miscellaneous Files
13 30 Booking File: Land Sale Notes and Financial Receipts, 1930-1948
14 1 Booking Files, List of Accounts, 1927-1937
14 2 Borden County Abstract Company, 1925-1948
14 3 Booking Statement for George M. Slaughter Block, 1930-1931
14 4 Company Oil and Gas Leases, 1937
14 5 Corn and Hog Contracts, 1935
14 6 Cotton Corporation Association, 1930
14 7 Cotton Sales, Vealmoor, 1932
14 8 Cotton Reduction Contracts, 1933
14 9 Cotton Acreage Reduction Contracts, Howard, Dawson and Borden Counties, 1934
14 10 Cotton Acreage Reduction Contracts, Hockley and Cochran Counties, 1934
14 11 Cotton and Feed Contracts, 1936
14 12 Cotton Loans and Collections, 1937
14 13 Cotton and Feed Tickets, 1939-1940
14 14 Cotton Notes, E. Dick Slaughter Estate, 1943
14 15 Cotton Producer’s Notes, 1044-1945
14 16 Crop Mortgages, Howard and Borden Counties, under extension agreement, 1934
14 17 Crop Mortgages, Cochran County, under 20-year payment contracts, 1934
14 18 Crop Mortgages, Howard and Borden Counties, under 20-year payment contracts, 1934
14 19 Crop Programs, 1937
14 20 Crop Program, Government, 1938
14 21 Crop Rents, 1938
14 22 Duplex, 1939-1944
14 23 First State Bank, Morton, Texas, 1942
14 24 Flippen, Judge W. H., 1939-1945
14 25 O’Pry, Alvin, 1939
14 26 Guarantee Abstract Company, 1929-1934
15 1 Haskins and Sells, and H. W. Goodson, 1927-1935
15 2 Land List for Sale and Value, 1929-1935
15 3 Government Loans, 1932
15 4 Lone Star Addition, 1932-1944
15 5 Lytle, W. W. and Cornelia, 1932-1934
15 6 Morrison and Morrison, Attorneys at Law, 1925-1936
15 7 Pierce, S. L., abstractor, 1932-1936
15 8 Rental Receipts, Farm, 1930-1931
15 9 Republic National Bank, 1928-1937
15 10 Sanders, Sylvan, 1924-1928
Box# File# Description
15 11 Slaughter, R. L., Jr., 1939-1945
15 12 Slaughter, R. L., 1941-1943
15 13 Stockholders’ Meetings and Minutes, 1928-1937
15 14 Veal’s Extension Agreements, 1929-1936
15 15 Waivers, Government Loans, 1934
15 16 Waivers, 1935
15 17 Waivers, 1936
15 18 Waivers Executed, 1937
15 19 Waivers, 1940
15 20 Land Plats, undated
15 21 Sales, Cochran County, 1932-1935
15 22 Crop Loans Waived, 1938
15 23 Crop Waivers, 1939
15 24 West Audit Company, 1930-1931
Financial Documents
16 1 Taxes on Purchase of Vealmoor, 1927-1928
16 2 Tax Renditions, 1936-1945
16 3 Record of Tax Payments, 1928-1941
16 4 Tax Statements, Notices and Others, 1938-1943
16 5 Tax Letters, 1935-1939
16 6 1937 Purchases, Taxes, 1938
16 7 Income Tax Returns, 1924-1928
16 8 Income Tax Returns, 1927-1928
16 9 Income Tax Returns, 1929-1931
16 10 Income Tax Returns, 1931-1932
16 11 Income Tax Returns, 1933-1935
16 12 Income Tax Returns, 1934-1937
16 13 Income Tax Returns, 1935-1937
16 14 Income Tax Returns, 1937-1938
16 15 Income Tax Returns, 1938-1940
16 16 Income Tax Returns, 1939-1940
16 17 Income Tax Returns, 1940-1941
16 18 Income Tax Returns, 1941-1942
16 19 Income Tax Returns, 1942-1943
16 20 Blank Forms for Tax Matters, 1926-1927
16 21 Property Inventory, 1933-1946
16 22 Property Inventory, 1927-1951
16 23 Tax Receipts, Martin and Dawson Counties (Dr. George J. Veal), 1934-1936
16 24 Property Inventories, 1930-1934
16 25 Property Inventories, 1930-1935
16 26 Property Inventories, 1935-1939
16 27 Tax Statements and Equalization Board Notices, 1939-1944
16 28 Tax Renditions, E. Dick Slaughter, 1931-1935
Box# File# Description
16 29 General Tax Settlements and Delinquent, 1935
16 30 Tax Statements, 1936
16 31 Taxes, Company Tax Receipts, 1926-1938
17 1 Checks, 1924
17 2 Checks, 1924-1925
17 3 Checks, 1924-1926
17 4 Checks, 1925-1926
17 5 Checks, 1928-1932
17 6 Checks, 1929-1937
17 7 Checks, 1932
17 8 Checks, 1932-1934
17 9 Checks, 1932-1934
17 10 Checks, 1932-1937
17 11 Checks, 1932-1937
17 12 Checks, 1932-1937
17 13 Checks, 1932-1938
17 14 Checks, 1934-1935
17 15 Checks, 1935-1936
17 16 Checks, 1936-1938
17 17 Checks, 1931-1941
18 1 Check Stubs, 1924-1925
18 2 Check Stubs, 1925
18 3 Check Stubs, 1925-1927
18 4 Check Stubs, 1927
18 5 Check Stubs, 1927-1928
18 6 Check Stubs, 1928
18 7 Check Stubs, 1928
18 8 Check Stubs, 1928-1929
18 9 Check Stubs, 1929
18 10 Check Stubs, 1929
18 11 Check Stubs, 1929
18 12 Check Stubs, 1929-1930
18 13 Check Stubs, 1930
18 14 Check Stubs, 1930
18 15 Check Stubs, 1930-1931
18 16 Check Stubs, 1931
18 17 Check Stubs, 1931
18 18 Check Stubs, 1931-1932
18 19 Check Stubs, 1932
18 20 Check Stubs, 1932-1933
18 21 Check Stubs, 1949-1950
18 22 Check Stubs, George W. Soash, 1937-1938
Box# File# Description
18 23 Check Stubs, George W. Soash, 1943
18 24 Check Stubs, George W. Soash, 1943-1944
18 25 Check Stubs, George W. Soash, 1944-1945
18 26 Check Stubs, George W. Soash, 1945-1946
18 27 Check Stubs, George W. Soash, 1946
18 28 Check Stubs, George W. Soash, 1947-1949
18 29 Check Stubs, George W. Soash, 1951
19 1 George W. Soash, Bank Statements and Checks, 1924-1930
19 2 George W. Soash, Bank Statements and Checks, 1928-1930
19 3 George W. Soash, Bank Statements and Checks, 1930
19 4 George W. Soash, Personal Checks, 1935
19 5 George W. Soash, Personal Checks, 1937
19 6 George W. Soash, Personal Checks, 1938
19 7 George W. Soash, Bank Statements, 1938-1948
19 8 George W. Soash, Personal Checks, 1939
19 9 George W. Soash, Personal Checks, 1940
19 10 George W. Soash, Personal Checks, 1941
19 11 George W. Soash, Personal Checks, 1942
19 12 George W. Soash, Personal Checks, 1943
19 13 George W. Soash, Personal Checks, 1944
19 14 George W. Soash, Personal Checks, 1945
19 15 George W. Soash, Personal Checks, 1946
19 16 George W. Soash, Personal Checks, 1947
19 17 George W. Soash, Personal Checks, 1948
19 18 George W. Soash, Bank Statements and Checks, 1950-1952
19 19 George W. Soash, Bank Statements and Checks, 1951
19 20 George W. Soash, Bank Statements and Checks, 1951-1952
19 21 George W. Soash, Bank Statements and Checks, 1952
19 22 Mrs. George W. Soash, Shakespeare Club Checks, 1937-1938
19 23 Mrs. W. P. Soash, Bank Statements and Checks, 1952-1953
19 24 Mrs. W. P. Soash, Bank Statements and Checks, 1950-1955
19 25 Minnie S. Veal and George W. Soash, Bank Statements and Checks, 1952-1953
20 1 George W. Soash, Bank Statements and Checks, 1952
20 2 George W. Soash, Bank Statements and Checks, 1952-1953
20 3 George W. Soash, Bank Statements and Checks, 1953
20 4 George W. Soash, Bank Statements and Checks, 1953
20 5 George W. Soash, Bank Statements and Checks, 1953
20 6 George W. Soash, Bank Statements and Checks, 1953-1954
20 7 George W. Soash, Bank Statements and Checks, 1953-1954
20 8 George W. Soash, Bank Statements and Checks, 1954
20 9 George W. Soash, Bank Statements and Checks, 1950-1953
Box# File# Description
20 10 George W. Soash, Investment Checks and Statements, 1948
20 11 George W. Soash, Investment Checks and Statements, 1950-1951
20 12 George W. Soash, Investment Bank Statements, 1939-1943
20 13 George W. Soash, Investment Bank Statements, 1943-1948
20 14 George W. Soash, Investment Checks, 1939-1940
20 15 George W. Soash, Investment Checks, 1940-1942
20 16 George W. Soash, Investment Checks, 1942-1943
20 17 George W. Soash, Investment Checks, 1943-1948
20 18 George W. Soash, Investment Check Stubs, 1939-1943
21 1 Checks and Statements, 1930-1934
21 2 Checks and Statements, 1931-1933
21 3 Checks and Statements, 1931-1938
21 4 Checks and Statements, 1933-1935
21 5 Checks and Statements, 1935-1936
21 6 Checks and Statements, 1935-1936
21 7 Checks and Statements, 1935-1936
21 8 Checks and Statements, 1936-1937
21 9 Checks, Statements, and Deposit Slips, 1937-1938
21 10 Checks and Statements, 1937-1938
21 11 Checks and Statements, 1938-1939
21 12 George T. Veal, Checks and Statements, 1931-1937
21 13 Bank Statements, 1924-1925
21 14 Bank Statements, 1926-1932
21 15 Bank Statements, 1929-1930
21 16 Bank Statements, 1929-1939
21 17 Bank Statements, 1930-1931
21 18 Bank Statements, 1931-1932
21 19 Bank Statements, 1932-1933
21 20 Bank Statements, 1933-1935
21 21 Bank Statements, 1935-1936
