La Ventana II: Future
Subtitle |
Date |
Number |
Sleeve # |
| A.I.C.H.E. | 1964-1965 | 25 |
1366 |
| A.I.C.H.E. | 1964-1965 | 25 |
1365 |
| Academic Fraternity | undated | 47 |
120 |
| Academic Fraternity | undated | 54 |
125 |
| Academic Fraternity | undated | 48 |
121 |
| Accounting | 1965-1966 | 2268 |
|
| Accounting Society | 1965-1966 | 2290 |
|
| Accounting Society - Officers & Members | 1964-1965 | 1364 |
|
| Administration Building | 1965-1966 | 2265 |
|
| Administration Building | 1965-1966 | 2266 |
|
| AFA | undated | 60 |
128 |
| AICE | 1965-1966 | 2288 |
|
| AICHE Picnic | undated | 53 |
124 |
| Alpha Phi Mu | undated | 24 |
106 |
| Alpha Pi | undated | 1 |
88 |
| Alpha Pi | 1964-1965 | 23 |
1367 |
| AMA | 1965-1966 | 2287 |
|
| AMA | 1965-1966 | 2286 |
|
| American Accounting Society | undated | 40 |
112 |
| American Society of Civil Engineering | 1965-1966 | 2285 |
|
| Architecture Projects | 1965-1966 | 2283 |
|
| Architecture Projects | 1965-1966 | 2284 |
|
| Art Department | 1965-1966 | 2289 |
|
| ASCE | undated | 19 |
101 |
| ASCE | undated | 42 |
114 |
| ASME | undated | 36 |
110 |
| ASME | 1965-1966 | 2282 |
|
| ASME | undated | 58 |
127 |
| Assistant Dean Newell | 1965-1966 | 2279 |
|
| Association of Seretaries | undated | 44 |
117 |
| B.A. School Counselors | undated | 61 |
129 |
| Barrel of Money | 1965-1966 | 2278 |
|
| Benge Daniel | 1965-1966 | 2209 |
|
| Beta Alpha Psi | 1964-1965 | 1368 |
|
| Business Administration | undated | 43 |
115 |
| Business Administration | undated | 43 |
116 |
| Business Administration - Open House | 1964-1965 | 1352 |
|
| Business Administration - Open House | 1964-1965 | 1353 |
|
| Business Administration - Open House | 1964-1965 | 1354 |
|
| Business Administration - Open House | 1964-1965 | 1355 |
|
| Business Administration Deans | 1964-1965 | 1345 |
|
| Business Administration Staff | 1965-1966 | 2272 |
|
| Business Administration Staff | 1965-1966 | 2273 |
|
| Business Administrator | 1965-1966 | 2271 |
|
| Business Education | 1965-1966 | 2203 |
|
| Business People | 1964-1965 | 1351 |
|
| Business People - Dean Smith | 1964-1965 | 1350 |
|
| Business Staff - John Taylor | 1965-1966 | 2270 |
|
| Business Staff - Pennington | 1965-1966 | 2269 |
|
| Charles Dale | 1964-1965 | 1376 |
|
| Chemical Engineering Lab | 1964-1965 | 1377 |
|
| Chemical Engineering Lab | 1965-1966 | 2204 |
|
| Citizen National Bank | 1965-1966 | 2205 |
|
| Civil Engineering | 1964-1965 | 1378 |
|
| Civil Engineering Graduate Students | 1965-1966 | 2207 |
|
| Civil Engineering Lab | 1965-1966 | 2206 |
|
| Co-Editors | 1965-1966 | 2208 |
|
| Cover | undated | 73 |
131 |
| Dasewark | 1964-1965 | 1379 |
|
| Dean Amandez | undated | 8 |
94 |
| Dean Bradford | undated | 10 |
95 |
| Dean Bradford - Engineering | 1965-1966 | 2274 |
|
| Dean Bradford - Engineering | 1965-1966 | 2275 |
|
| Dean Steele | undated | 22 |
104 |
| Deans of Engineering | 1964-1965 | 1374 |
|
| Deans of Engineering | 1964-1965 | 1371 |
|
| Deans of Engineering | 1964-1965 | 1373 |
|
| Deans of Engineering | 1964-1965 | 1372 |
|
| Dr. Basawak | 1965-1966 | 2233 |
|
| Dr. Buesselor - Med School | undated | 16 |
99 |
| Dr. Gully - Head Chemical Engineering | 1965-1966 | 2215 |
|
| Dr. Heather & Dr. Boer | 1965-1966 | 2276 |
|
| Dr. Keith Marmion - Civil Engineering Head | 1965-1966 | 2229 |
|
| Dr. Mize | 1965-1966 | 2230 |
|
| Dr. Mize - Finance & Management | 1964-1965 | 4 |
1346 |
| Dr. Rigby | 1965-1966 | 2239 |
|
| Dr. Rose | 1965-1966 | 2240 |
|
| Dr. Rouse - Economics Head | 1964-1965 | 5 |
1348 |
| Dr. Ryan | 1965-1966 | 2242 |
|
| Dr. Ryan - Marketing Head | 1964-1965 | 1339 |
|
| Dr. Spullui | 1965-1966 | 2254 |
|
| Dr. Thomas - Engineering Physics | 1965-1966 | 2260 |
|
| Economics | 1965-1966 | 2267 |
|
| Electrical Engineering Department | 1964-1965 | 1375 |
|
| Engineering | undated | 30 |
108 |
| Engineering & Science Show | 1964-1965 | 1370 |
|
| Engineering & Science Show | 1964-1965 | 11 |
1360 |
| Engineering & Science Show | 1964-1965 | 11 |
1361 |
| Engineering & Science Show | 1964-1965 | 1369 |
|
| Engineering & Science Show Representatives | 1964-1965 | 1362 |
|
| Engineering Show Presentation | 1965-1966 | 2212 |
|
| Eta Kappa Nu | 1964-1965 | 35 |
1363 |
| Finance Association | 1965-1966 | 2214 |
|
| Flying Profs | undated | 41 |
113 |
| Graduate School T.A.'s | undated | 56 |
126 |
| Hollis Smith | 1964-1965 | 14 |
1343 |
| I.E.E.E. | undated | 5 |
92 |
| I.E.E.E. | 1964-1965 | 27 |
1358 |
| I.E.E.E. | 1964-1965 | 27 |
1359 |
| I.E.E.E. | 1965-1966 | 2218 |
|
| I.E.E.E. | 1965-1966 | 2217 |
|
| I.E.E.E. | 1965-1966 | 2216 |
|
| Industrial Engineering | 1964-1965 | 1357 |
|
| Jim Thomas - Computer Center | 1965-1966 | 2261 |
|
| Kappa Nu - Sophomore of The Year | 1965-1966 | 2213 |
|
| KTXT Radio | 1965-1966 | 2219 |
|
| KTXT Television | 1965-1966 | 2220 |
|
| Lab Shots - Mechanical Engineering | 1965-1966 | 2222 |
|
| Lab Shots - Physics | 1965-1966 | 2221 |
|
| Law | undated | 2 |
89 |
| Law | undated | 2 |
90 |
| Law Speaker - Harris | undated | 46 |
119 |
| Library | 1965-1966 | 2223 |
|
| Library | 1965-1966 | 2224 |
|
| Management Department | 1965-1966 | 2225 |
|
| Management Department | 1965-1966 | 2226 |
|
| Marketing Department | 1965-1966 | 2227 |
|
| Marketing Department | 1965-1966 | 2228 |
|
| Mechanical Engineering Lab | 1964-1965 | 1340 |
|
| Mechanical Engineering Lab | 1964-1965 | 1356 |
|
| Med School | undated | 37 |
111 |
| Med School | undated | 25 |
107 |
| Med School | undated | 33 |
109 |
| Medical School | undated | 62 |
130 |
| Mr. Barrick - Head Allied Arts | 1965-1966 | 2277 |
|
| Mr. Ducker - Petroleum Engineering | 1965-1966 | 2210 |
|
| Mr. Dudek - Industrial Engineering Head | 1965-1966 | 2211 |
|
| Mr. Parsons Textile Department Head | 1965-1966 | 2232 |
|
| Mr. Powers - Head of Mechanical Engineering | 1965-1966 | 2237 |
|
| NASA Exhibit | 1965-1966 | 2231 |
|
| Petroleum Engineering | 1964-1965 | 30 |
1347 |
| Petroleum Engineering Labs | 1965-1966 | 2234 |
|
| Placement Center | 1965-1966 | 2235 |
|
| Placement Center | 1965-1966 | 2236 |
|
| Pre - Med | undated | 15 |
98 |
| Pre Med Society | undated | 21 |
103 |
| Pre-Med Society | undated | 50 |
122 |
| Publicity for "Little 500" - Gaston Hall | 1964-1965 | 1341 |
|
| Purchasing Agent & Business Staff | 1965-1966 | 2238 |
|
| Rushing | 1965-1966 | 2241 |
|
| Rushing | 1964-1965 | 6 |
1349 |
| SAM | 1965-1966 | 2244 |
|
| SAM | 1965-1966 | 2243 |
|
| Science and Engineering Show | 1965-1966 | 2245 |
|
| Science and Engineering Show | 1965-1966 | 2246 |
|
| Science and Engineering Show | 1965-1966 | 2247 |
|
| Science and Engineering Show | 1965-1966 | 2248 |
|
| Science and Engineering Show | 1965-1966 | 2249 |
|
| Science and Engineering Show | 1965-1966 | 2250 |
|
| Science and Engineering Show | 1965-1966 | 2251 |
|
| Secretary of Administration | 1965-1966 | 2252 |
|
| Seniors ASME | 1965-1966 | 2281 |
|
| Sigma Epsilon | 1964-1965 | 1342 |
|
| Society of Petroleum Engineering | undated | 51 |
123 |
| Society of Petroleum Engineering | undated | 11 |
96 |
| Society of Petroleum Engineering | undated | 13 |
97 |
| Sophomore & Juniors ASME | 1965-1966 | 2280 |
|
| Sophomore Engineer of The Year | 1965-1966 | 2253 |
|
| Switchboard - Students | 1965-1966 | 2256 |
|
| Switchboard Operators | 1965-1966 | 2255 |
|
| T.T.E. | undated | 7 |
93 |
| Tau Beta Pi | undated | 23 |
105 |
| Tau Beta Pi | 1964-1965 | 1344 |
|
| Tau Beta Pi Pledges | 1965-1966 | 2257 |
|
| Tau Beta Pi President | 1965-1966 | 2258 |
|
| Tau Beta Sigma | undated | 20 |
102 |
| Texas Tech Accounting Society | undated | 16 |
100 |
| Texas Tech Accounting Society | undated | 3 |
91 |
| Texas Tech Accounting Society | undated | 45 |
118 |
| Textile Engineering Apparatus | 1965-1966 | 2259 |
|
| Tyrian Rifles & Officers & Sweethearts | 1965-1966 | 2262 |
|
| Wall Street Journal | 1965-1966 | 2263 |
|
| Winston | 1965-1966 | 2264 |