La Ventana II: Life
Subtitle |
Date |
Number |
Sleeve # |
| undated | 67 |
241 |
|
| "Noah" | 1964-1965 | 1053 |
|
| 50th Anniversary | undated | 41 |
209 |
| Arab Students | undated | 50 |
224 |
| Aeriel View of Stadium | undated | 22 |
176 |
| Arkansas Pep Rally | 1964-1965 | 962 |
|
| Army Blues | 1965-1966 | 2537 |
|
| Arthur Schlesinger | 1964-1965 | 31 |
1017 |
| Asst. Child Education | 1965-1966 | 2568 |
|
| Baby Concert | undated | 34 |
196 |
| Ballet Class | 1965-1966 | 2554 |
|
| Band at Texas Tech vs. University of Texas Game | 1965-1966 | 2570 |
|
| Band Concert | 1965-1966 | 2461 |
|
| Band Sweetheart | 1964-1965 | 1031 |
|
| Banjo Player | undated | 77 |
252 |
| Bell Telephone Talent Show | 1965-1966 | 2563 |
|
| Bell Telephone Talent Show | 1965-1966 | 2564 |
|
| Bell Telephone Talent Show | 1965-1966 | 2565 |
|
| Best of | undated | 21 |
175 |
| Best of Life | undated | 48 |
220 |
| Best of Life | undated | 48 |
219 |
| Best of Life | undated | 48 |
221 |
| Best of Life | undated | 48 |
222 |
| Best of Life | undated | 71 |
246 |
| Best of Life | undated | 75 |
250 |
| Bike Race | 1965-1966 | 2549 |
|
| Bike Race | 1964-1965 | 1040 |
|
| Bike Race | 1965-1966 | 2553 |
|
| Bike Race | 1965-1966 | 2552 |
|
| Bike Race | 1964-1965 | 974 |
|
| Bike Race | 1965-1966 | 2551 |
|
| Bike Race | 1964-1965 | 959 |
|
| Bike Race | 1964-1965 | 958 |
|
| Bike Race | 1964-1965 | 1036 |
|
| Bike Race | 1964-1965 | 1037 |
|
| Bike Race | 1964-1965 | 1038 |
|
| Bike Race | 1965-1966 | 2545 |
|
| Bike Race | 1965-1966 | 2547 |
|
| Bike Race | 1965-1966 | 2550 |
|
| Bike Race | 1965-1966 | 2548 |
|
| Bike Race | 1965-1966 | 2543 |
|
| Bike Race | 1965-1966 | 2544 |
|
| Bike Race | 1965-1966 | 2546 |
|
| Bike Race | 1964-1965 | 1039 |
|
| Bill Cosby | 1964-1965 | 986 |
|
| Black Fashion | undated | 61 |
237 |
| Black Week Variety | undated | 63 |
239 |
| Boy's Dorm Life | 1965-1966 | 2480 |
|
| Boy's Dorm Life | 1965-1966 | 2481 |
|
| Boy's Dorm Life | 1965-1966 | 2482 |
|
| Boy's Dorm Life | 1965-1966 | 2483 |
|
| Boys Eating In Girls Dorm | 1965-1966 | 2538 |
|
| Bread Concert | undated | 18 |
165 |
| Bread Concert | undated | 18 |
166 |
| Bread Concert | undated | 18 |
167 |
| Buchanan & Assistant Intramurals | 1964-1965 | 57 |
963 |
| Buffet Concept | undated | 33 |
195 |
| Candid Shot in Sub | 1964-1965 | 973 |
|
| Carol of Lights | 1964-1965 | 972 |
|
| Casino Night | undated | 19 |
168 |
| Casino Night | undated | 19 |
169 |
| Cheerleaders | 1965-1966 | 2505 |
|
| Cheerleaders | 1965-1966 | 2540 |
|
| Cheerleaders | 1965-1966 | 2541 |
|
| Cheerleaders | 1964-1965 | 10 |
960 |
| Cheerleaders | 1964-1965 | 10 |
961 |
| Cheerleaders | 1965-1966 | 2542 |
|
| Cheerleaders | 1964-1965 | 970 |
|
| Cheerleaders | 1964-1965 | 971 |
|
| Chicano West | undated | 24 |
182 |
| Christy Minstrels | 1965-1966 | 2471 |
|
| Christy Minstrels | 1965-1966 | 2469 |
|
| Christy Minstrels | 1965-1966 | 2470 |
|
| Club Scarlet | 1965-1966 | 2464 |
|
| Club Scarlet | 1965-1966 | 2465 |
|
| Coffee House | undated | 38 |
201 |
| Coffee House | undated | 38 |
202 |
| Coffee House | undated | 38 |
200 |
| College Recognition Service | 1965-1966 | 2466 |
|
| Colours Concert & John Hartford | undated | 26 |
184 |
| Colours Concert & John Hartford | undated | 26 |
183 |
| Concert | 1965-1966 | 2467 |
|
| Construction | 1964-1965 | 1054 |
|
| Cop with Bicycle | undated | 74 |
249 |
| Cril Questioned for Murder | 1965-1966 | 2468 |
|
| Crown Shots | 1964-1965 | 1052 |
|
| Dad's Day | 1965-1966 | 2475 |
|
| Dad's Day | 1965-1966 | 2472 |
|
| Dad's Day | 1965-1966 | 2474 |
|
| Dad's Day | 1965-1966 | 2476 |
|
| Dad's Day | 1965-1966 | 2473 |
|
| Dean Allen | 1964-1965 | 26 |
1022 |
| Dean Allen | 1965-1966 | 2566 |
|
| Dean Allen | 1965-1966 | 2567 |
|
| Dean Allen in Class | 1964-1965 | 23 |
1023 |
| Dorm Concert | undated | 59 |
236 |
| Dorm Homecoming Decorations | 1965-1966 | 2500 |
|
| Dorm Homecoming Decorations | 1965-1966 | 2502 |
|
| Dorm Homecoming Decorations | 1965-1966 | 2501 |
|
| Dorm Parking Lot | 1964-1965 | 985 |
|
| Draft Dodgers | 1964-1965 | 987 |
|
| Elections | 1964-1965 | 1046 |
|
| Elections | 1964-1965 | 1044 |
|
| Elections | 1964-1965 | 1045 |
|
| End of School Pictures | 1964-1965 | 1047 |
|
| End of School Trash | 1964-1965 | 1048 |
|
| Executive Officer - S.W.B. | 1965-1966 | 2484 |
|
| Fair | 1964-1965 | 1049 |
|
| Fair | 1964-1965 | 1050 |
|
| Fair Beat of | undated | 8 |
142 |
| Fair Beat of | undated | 8 |
143 |
| Fair Beat of | undated | 8 |
144 |
| Fall School Dance | 1965-1966 | 2556 |
|
| Fiji Olympics | undated | 4 |
139 |
| Fiji Olympics | undated | 4 |
138 |
| Flying Matadors | 1965-1966 | 2485 |
|
| Flying Matadors | 1965-1966 | 2486 |
|
| Foreign Students | undated | 55 |
227 |
| Freshman Pre-Registration | 1964-1965 | 1051 |
|
| Gene Cotton | undated | 37 |
199 |
| Girl's Dorm Life | 1965-1966 | 2477 |
|
| Girl's Dorm Life | 1965-1966 | 2478 |
|
| Girl's Dorm Life | 1965-1966 | 2479 |
|
| Girls Moving In | undated | 1 |
133 |
| Girls Moving In | undated | 1 |
132 |
| Graduation | undated | 79 |
254 |
| Graduation | 1964-1965 | 989 |
|
| Graduation | 1964-1965 | 990 |
|
| Graduation | 1964-1965 | 991 |
|
| Graduation | 1964-1965 | 992 |
|
| Graduation | undated | 79 |
253 |
| Graduation | 1964-1965 | 988 |
|
| Guest Speaker | 1965-1966 | 2569 |
|
| Half-Time Shots (Football Game) | 1964-1965 | 1032 |
|
| HC Bonfire | undated | 20 |
174 |
| HC Bonfire | undated | 20 |
172 |
| HC Bonfire | undated | 20 |
170 |
| HC Bonfire | undated | 20 |
173 |
| HC Bonfire | undated | 20 |
171 |
| Hockey | 1964-1965 | 964 |
|
| Hockey | 1964-1965 | 965 |
|
| Homecoming - Ex-Students | 1965-1966 | 2508 |
|
| Homecoming - Ex-Students | 1965-1966 | 2507 |
|
| Homecoming Dance | 1965-1966 | 2504 |
|
| Homecoming Dance | 1965-1966 | 2503 |
|
| Homecoming Dance | 1965-1966 | 2506 |
|
| Homecoming Parade | 1965-1966 | 2496 |
|
| Homecoming Parade | 1965-1966 | 2491 |
|
| Homecoming Parade | 1965-1966 | 2499 |
|
| Homecoming Parade | 1965-1966 | 2498 |
|
| Homecoming Parade | 1965-1966 | 2497 |
|
| Homecoming Parade | 1965-1966 | 2495 |
|
| Homecoming Parade | 1965-1966 | 2489 |
|
| Homecoming Parade | 1965-1966 | 2490 |
|
| Homecoming Pep Rally | 1965-1966 | 2492 |
|
| Homecoming Pep Rally | 1965-1966 | 2493 |
|
| Homecoming Pep Rally | 1965-1966 | 2494 |
|
| Homecoming Queen | undated | 11 |
156 |
| Homecoming Queen | undated | 12 |
158 |
| Homecoming Queen | undated | 23 |
177 |
| Homecoming Queen | undated | 23 |
178 |
| Homecoming Queen | undated | 23 |
179 |
| Horn Hootnanny | 1965-1966 | 2487 |
|
| Horn Hootnanny | 1965-1966 | 2488 |
|
| Hospitality Committee | 1964-1965 | 975 |
|
| International Reception | undated | 72 |
247 |
| International Students | undated | 16 |
163 |
| International Students | undated | 16 |
164 |
| Jack McLure | 1964-1965 | 1057 |
|
| Jean Tourel | 1964-1965 | 1015 |
|
| Jean Tourel | 1964-1965 | 1016 |
|
| Kansas Game | 1964-1965 | 995 |
|
| Katuna Players | undated | 66 |
240 |
| La Contresarpe | 1964-1965 | 994 |
|
| Library Construction | 1964-1965 | 983 |
|
| Library Construction | 1964-1965 | 20 |
984 |
| M.U.N. | 1965-1966 | 2515 |
|
| M.U.N. | 1965-1966 | 2514 |
|
| M.U.N. | 1965-1966 | 2513 |
|
| M.U.N. | 1965-1966 | 2512 |
|
| M.U.N. | 1965-1966 | 2511 |
|
| M.U.N. | 1964-1965 | 996 |
|
| M.U.N. | 1964-1965 | 997 |
|
| M.U.N. | 1964-1965 | 998 |
|
| M.U.N. | 1965-1966 | 2510 |
|
| Max Morath at Sub | 1965-1966 | 2516 |
|
| Men's Campus Life | 1965-1966 | 2539 |
|
| Mike Goldwater | 1965-1966 | 2562 |
|
| Mike Goldwater | 1965-1966 | 2561 |
|
| Mike Goldwater | 1965-1966 | 2560 |
|
| Mike Goldwater | 1965-1966 | 2559 |
|
| Mike Goldwater | 1965-1966 | 2558 |
|
| Mike Goldwater | 1965-1966 | 2557 |
|
| Mini Woodstock | undated | 69 |
244 |
| Mini Woodstock | undated | 69 |
243 |
| Miss Lubbock | 1964-1965 | 993 |
|
| Mitchell Trio | 1964-1965 | 978 |
|
| Mitchell Trio | 1964-1965 | 977 |
|
| Mitchell Trio | 1964-1965 | 976 |
|
| Mock Trial | 1965-1966 | 2527 |
|
| Mock Trial | 1965-1966 | 2532 |
|
| Mock Trial | 1965-1966 | 2531 |
|
| Mock Trial | 1965-1966 | 2530 |
|
| Mock Trial | 1965-1966 | 2529 |
|
| Mock Trial | 1965-1966 | 2528 |
|
| Mock Trial | 1964-1965 | 980 |
|
| Mock Trial | 1965-1966 | 2526 |
|
| Mock Trial | 1965-1966 | 2525 |
|
| Mock Trial | 1964-1965 | 979 |
|
| Mock Trial | 1964-1965 | 981 |
|
| Mock Trial | 1964-1965 | 982 |
|
| Mock Wreck | 1964-1965 | 1056 |
|
| Mr. Texas Tech | 1964-1965 | 1034 |
|
| Mun & John MacVane | 1965-1966 | 2509 |
|
| Noche de Conquistadores | 1964-1965 | 1002 |
|
| Noche de Conquistadores | 1964-1965 | 1001 |
|
| Noche de Conquistadores | 1964-1965 | 1000 |
|
| Noche de Conquistadores | 1964-1965 | 999 |
|
| O.S.U. Pep Rally | 1964-1965 | 1003 |
|
| Parking Shots | undated | 76 |
251 |
| Peter Nero | undated | 13 |
161 |
| Peter Nero | undated | 13 |
159 |
| Peter Nero | undated | 13 |
160 |
| Picture Story | 1964-1965 | 1043 |
|
| Picture Story | 1964-1965 | 1041 |
|
| Picture Story | 1964-1965 | 1042 |
|
| RAH | undated | 52 |
225 |
| Rain Storm | 1965-1966 | 2572 |
|
| Recognition Service | 1965-1966 | 2519 |
|
| Red Raider | 1964-1965 | 1008 |
|
| Registration | 1964-1965 | 1006 |
|
| Registration | 1964-1965 | 1007 |
|
| Registration | 1964-1965 | 1004 |
|
| Registration | 1964-1965 | 1005 |
|
| RHA | undated | 56 |
228 |
| RHA Concert | undated | 54 |
226 |
| Rice Half-Time | 1964-1965 | 968 |
|
| Rice Half-Time | 1964-1965 | 967 |
|
| Rita Reynolds - Miss Texas Tech | 1964-1965 | 1009 |
|
| ROTC Cannon Fire | 1965-1966 | 2520 |
|
| S.M.U. Pep Rally | 1964-1965 | 1019 |
|
| S.U.B. Committee | 1965-1966 | 2524 |
|
| S.U.B. Committee | 1965-1966 | 2523 |
|
| S.U.B. Committee | 1965-1966 | 2522 |
|
| S.U.B. Officers | 1965-1966 | 2536 |
|
| School Trip | 1965-1966 | 2535 |
|
| School Trip | 1965-1966 | 2534 |
|
| School Trip | 1965-1966 | 2533 |
|
| Serendipity | 1964-1965 | 30 |
1018 |
| Snow Scenes | 1964-1965 | 1055 |
|
| Snow Scenes | 1964-1965 | 1063 |
|
| Snow Scenes | 1964-1965 | 1062 |
|
| Snow Scenes | 1964-1965 | 1061 |
|
| Snow Shots | 1964-1965 | 1020 |
|
| Snow Shots | 1964-1965 | 1021 |
|
| Speaker | undated | 58 |
235 |
| Speaker - Albee | undated | 9 |
145 |
| Speaker - Anderson | undated | 3 |
137 |
| Speaker - Anderson | undated | 3 |
136 |
| Speaker-Bohlen | undated | 49 |
223 |
| State Legislators at Airport | 1965-1966 | 2521 |
|
| Stevie Wonder | undated | 24 |
181 |
| Stevie Wonder | undated | 24 |
180 |
| Street Dance | undated | 68 |
242 |
| Student Organization | undated | 36 |
198 |
| Student Rush | 1964-1965 | 1011 |
|
| Student Rush | 1964-1965 | 1010 |
|
| Student Union | undated | 14 |
162 |
| Sub. Committees | 1964-1965 | 20 |
1024 |
| Talent 66 | 1964-1965 | 1033 |
|
| Terrante & Teicher | 1964-1965 | 966 |
|
| Texas Pep Rally | 1964-1965 | 1013 |
|
| Texas Pep Rally | 1964-1965 | 1014 |
|
| Texas Pep Rally | 1964-1965 | 1012 |
|
| Texas Tech Choir | 1965-1966 | 2518 |
|
| Texas Tech Choir | 1965-1966 | 2517 |
|
| Texas Tech vs. T.C.U. Pep Rally | 1965-1966 | 2462 |
|
| Texas Tech vs. University of Texas - Half Time | 1965-1966 | 2463 |
|
| The Woman Folk | 1964-1965 | 969 |
|
| The Woman Folk | 1964-1965 | 1059 |
|
| Theater Garden | undated | 10 |
147 |
| Theater Garden | undated | 10 |
148 |
| Theater Garden | undated | 10 |
146 |
| Theater Garden | undated | 10 |
151 |
| Theater Garden | undated | 10 |
152 |
| Theater Garden | undated | 10 |
150 |
| Theater Garden | undated | 10 |
149 |
| Theater Garden | undated | 10 |
153 |
| Theatre | undated | 57 |
229 |
| Theatre | undated | 57 |
234 |
| Theatre | undated | 57 |
233 |
| Theatre | undated | 57 |
232 |
| Theatre | undated | 57 |
230 |
| Theatre | undated | 57 |
231 |
| Thirteen Years Ago | undated | 32 |
194 |
| Tower Theater | 1964-1965 | 1060 |
|
| Train Presentation | 1965-1966 | 2571 |
|
| Trees and Snow | undated | 31 |
193 |
| Trees and Snow | undated | 31 |
192 |
| Trees and Snow | undated | 31 |
191 |
| Union Executives | 1964-1965 | 20 |
1028 |
| Union Executives | 1964-1965 | 20 |
1029 |
| Union Executives | 1964-1965 | 20 |
1025 |
| Union Executives | 1964-1965 | 20 |
1026 |
| Union Executives | 1964-1965 | 20 |
1027 |
| Union Fine Arts Committee | 1964-1965 | 1030 |
|
| Union Officers and Other Groups | 1964-1965 | 1035 |
|
| University | undated | 12 |
157 |
| University Center | undated | 5 |
140 |
| University Center | undated | 2 |
134 |
| University Center | undated | 2 |
135 |
| University Center | undated | 47 |
218 |
| University Center | undated | 42 |
210 |
| University Center Banquet | undated | 70 |
245 |
| University Center Dance | undated | 39 |
203 |
| University Center Earth Day | undated | 73 |
248 |
| University Center Fair | undated | 43 |
211 |
| University Center Fair | undated | 43 |
212 |
| University Center Fair | undated | 43 |
213 |
| University Center Retreat | undated | 11 |
155 |
| University Center Retreat | undated | 11 |
154 |
| University Services | undated | 62 |
238 |
| University Speaker | undated | 35 |
197 |
| University Speaker Series | undated | 6 |
141 |
| University Theater | undated | 40 |
204 |
| University Theatre | undated | 27 |
187 |
| University Theatre | undated | 27 |
186 |
| University Theatre | undated | 27 |
188 |
| University Theatre | undated | 27 |
189 |
| University Theatre | undated | 27 |
190 |
| University Theatre | undated | 40 |
205 |
| University Theatre | undated | 40 |
206 |
| University Theatre | undated | 40 |
207 |
| University Theatre | undated | 40 |
208 |
| University Theatre | undated | 27 |
185 |
| WAC I | undated | 44 |
214 |
| WAC I | undated | 44 |
215 |
| WAC II | undated | 45 |
216 |
| WAC II | undated | 46 |
217 |
| Winning Band | 1965-1966 | 2555 |
|
| Wreckage of Theatre & House for Dorms | 1964-1965 | 1058 |