La Ventana II: Mademoiselle
Subtitle |
Date |
Number |
Sleeve # |
A.W.S. | 1965-1966 | 2401 |
|
A.W.S. Banquet | 1965-1966 | 2392 |
|
A.W.S. Officers | 1964-1965 | 19 |
1273 |
Adrien Black | 1965-1966 | 2386 |
|
All Beauties | 1965-1966 | 2390 |
|
Anne Rice | 1965-1966 | 2397 |
|
Best Dressed | 1965-1966 | 2388 |
|
Best Dressed | 1965-1966 | 2387 |
|
Best Dressed and Most Handsome | 1964-1965 | 1266 |
|
Best Dressed Contest | 1964-1965 | 1264 |
|
Best Dressed Contest | 1964-1965 | 1265 |
|
Carolyn Case | 1965-1966 | 2383 |
|
Clement Hall | 1964-1965 | 1262 |
|
Clement Hall | 1964-1965 | 1301 |
|
Clement Hall | 1964-1965 | 1303 |
|
Clement Hall | 1964-1965 | 1304 |
|
Clement Hall | 1964-1965 | 1302 |
|
Clement Hall | 1964-1965 | 1263 |
|
Disco-teque | 1965-1966 | 2368 |
|
Disco-teque | 1965-1966 | 2367 |
|
Doak Hall | 1964-1965 | 15 |
1308 |
Dorm Copy | 1965-1966 | 2370 |
|
Dorm Sounding Board | 1965-1966 | 2396 |
|
Dorm Sounding Board | 1965-1966 | 2394 |
|
Dorm Sounding Board | 1965-1966 | 2395 |
|
Dorm Sounding Board | 1965-1966 | 2393 |
|
Drane Hall | 1964-1965 | 18 |
1310 |
Fiji Olympics | 1965-1966 | 2402 |
|
Fiji Olympics | 1965-1966 | 2403 |
|
Gates Hall | 1964-1965 | 13 |
1294 |
Girls Dorm | 1965-1966 | 2371 |
|
Holly Hunt | 1965-1966 | 2362 |
|
Horn Hall | 1964-1965 | 5 |
1295 |
Horn Hall | 1964-1965 | 5 |
1313 |
Horn Hall | 1965-1966 | 2364 |
|
Horn Hall | 1965-1966 | 2365 |
|
Horn Hall | 1965-1966 | 2366 |
|
Horn Hall | 1964-1965 | 5 |
1296 |
Hulen Hall | 1965-1966 | 2363 |
|
Hulen Hall | 1964-1965 | 1314 |
|
Intro to Sorority | 1964-1965 | 1307 |
|
James Bumm | 1965-1966 | 2384 |
|
Joy Cox (Woman of the Year) | 1964-1965 | 1309 |
|
Jr. Council | 1964-1965 | 34 |
1311 |
Kay Burleson | 1965-1966 | 2385 |
|
Knapp Hall | 1964-1965 | 1298 |
|
Knapp Hall | 1964-1965 | 1297 |
|
Knapp Hall | 1964-1965 | 1283 |
|
Knapp Hall | 1964-1965 | 1299 |
|
Knapp Hall | 1964-1965 | 1284 |
|
Linda Nolan | 1965-1966 | 2344 |
|
Mademoiselle Contest | 1965-1966 | 2346 |
|
Mademoiselle Contest | 1965-1966 | 2345 |
|
Mary Behrends | 1965-1966 | 2389 |
|
Miss Mademoiselle - Shelia Helbing | 1965-1966 | 2361 |
|
Miss Mademoiselle Contest | 1965-1966 | 2360 |
|
Miss Mademoiselle Contest | 1965-1966 | 2353 |
|
Miss Mademoiselle Contest | 1965-1966 | 2354 |
|
Miss Mademoiselle Contest | 1965-1966 | 2355 |
|
Miss Mademoiselle Contest | 1965-1966 | 2356 |
|
Miss Mademoiselle Contest | 1965-1966 | 2357 |
|
Miss Mademoiselle Contest | 1965-1966 | 2359 |
|
Miss Mademoiselle Contest | 1965-1966 | 2358 |
|
Miss Mademoiselle Finalists | 1965-1966 | 2347 |
|
Miss Mademoiselle Pre-Liminaries | 1965-1966 | 2350 |
|
Miss Mademoiselle Pre-Liminaries | 1965-1966 | 2352 |
|
Miss Mademoiselle Pre-Liminaries | 1965-1966 | 2351 |
|
Miss Mademoiselle Pre-Liminaries | 1965-1966 | 2339 |
|
Miss Mademoiselle Pre-Liminaries | 1965-1966 | 2340 |
|
Miss Mademoiselle Pre-Liminaries | 1965-1966 | 2349 |
|
Miss Mademoiselle Pre-Liminaries | 1965-1966 | 2348 |
|
Miss Mademoiselle Pre-Liminaries - Vote Counting | 1965-1966 | 2341 |
|
Model Poses | 1965-1966 | 2409 |
|
Model Poses | 1965-1966 | 2408 |
|
Model Poses | 1965-1966 | 2407 |
|
Mortar Board | 1965-1966 | 2369 |
|
Mortar Board | 1964-1965 | 32 |
1282 |
Most Handsome | 1965-1966 | 2342 |
|
Most Handsome | 1965-1966 | 2404 |
|
Most Handsome Contestant | 1965-1966 | 2405 |
|
Mrs. Carver | 1965-1966 | 2406 |
|
Nan Faukner | 1964-1965 | 1312 |
|
Oakwood Bowling Lanes | 1964-1965 | 16 |
1281 |
Pageant | 1964-1965 | 1286 |
|
Pageant | 1964-1965 | 1278 |
|
Pageant | 1964-1965 | 1306 |
|
Pageant | 1964-1965 | 1287 |
|
Pageant | 1964-1965 | 1288 |
|
Pageant | 1964-1965 | 1277 |
|
Pageant | 1964-1965 | 1276 |
|
Pageant | 1964-1965 | 1285 |
|
Pageant Contestants | 1964-1965 | 1279 |
|
Pageant Contestants | 1964-1965 | 1280 |
|
Pam Munson | 1965-1966 | 2343 |
|
Semi Finals | 1964-1965 | 1275 |
|
Sherry Barton | 1965-1966 | 2391 |
|
Ski Shots | 1965-1966 | 2399 |
|
Ski Shots | 1965-1966 | 2400 |
|
Ski Shots | 1965-1966 | 2398 |
|
Sondra Stargel | 1965-1966 | 2379 |
|
Tech Dames | 1964-1965 | 1274 |
|
Tech Dames | 1965-1966 | 2382 |
|
Tech Dames | 1965-1966 | 2380 |
|
Tech Dames | 1964-1965 | 38 |
1300 |
Tech Dames | 1965-1966 | 2381 |
|
Town Girls | 1965-1966 | 2378 |
|
Town Girls | 1964-1965 | 1305 |
|
W.S.O. - Guitar | 1965-1966 | 2372 |
|
Wall | 1964-1965 | 1271 |
|
Wall | 1964-1965 | 1270 |
|
Wall Hall | 1964-1965 | 12 |
1292 |
Wall Hall | 1964-1965 | 12 |
1289 |
Wall Hall | 1964-1965 | 12 |
1290 |
Wall Hall | 1964-1965 | 12 |
1291 |
Wall Hall | 1965-1966 | 2377 |
|
Weeks Hall | 1964-1965 | 1272 |
|
Weeks Hall | 1965-1966 | 2376 |
|
Weeks Hall | 1965-1966 | 2375 |
|
Weeks Hall Officers | 1965-1966 | 2374 |
|
West Hall | 1964-1965 | 10 |
1269 |
West Hall | 1964-1965 | 10 |
1268 |
West Hall | 1964-1965 | 9 |
1267 |
West Hall | 1964-1965 | 12 |
1293 |
Woman Faculty of The Year | 1965-1966 | 2373 |