La Ventana II: Post
Subtitle |
Date |
Number |
Sleeve # |
A.C.E. | 1964-1965 | 1190 |
|
Accounting Staff | 1965-1966 | 2336 |
|
Alpha Psi Omega | 1965-1966 | 2319 |
|
American Chemical Society | 1964-1965 | 31 |
1189 |
American Chemistry Society | 1965-1966 | 2320 |
|
Andrews, Busley, Mebus | 1964-1965 | 1148 |
|
Arts & Sciences | 1965-1966 | 2316 |
|
Arts & Sciences | 1965-1966 | 2317 |
|
Arts & Sciences | 1965-1966 | 2318 |
|
Arts & Sciences | 1965-1966 | 2315 |
|
B. Rathbone | 1965-1966 | 2338 |
|
B.S.O. Officer | 1965-1966 | 2313 |
|
B.S.O. Officer | 1965-1966 | 2312 |
|
B.S.O. Officers | 1965-1966 | 2295 |
|
B.S.O. Officers | 1964-1965 | 1179 |
|
B.S.O. Officers | 1965-1966 | 2296 |
|
Becky Wilson - Who's Who | 1964-1965 | 1118 |
|
Bill Parsley | 1964-1965 | 1166 |
|
Biology | 1964-1965 | 1180 |
|
Biology Lab | 1965-1966 | 2314 |
|
Cave Club | 1964-1965 | 1177 |
|
Cecil Green - Who's Who | 1964-1965 | 1143 |
|
Chemistry | 1964-1965 | 1176 |
|
Chemistry Lab | 1965-1966 | 2297 |
|
Cowger, Coil, & Falkner | 1964-1965 | 1146 |
|
Dean Kennedy | 1964-1965 | 19 |
1171 |
Dean Thomas - Physics | 1964-1965 | 9 |
1152 |
Dillard | 1964-1965 | 64 |
1174 |
Dr. Andrechuk - Psychology Department | 1964-1965 | 66 |
1181 |
Dr. Camp - Biology Department | 1964-1965 | 5 |
1178 |
Dr. Gillis | 1964-1965 | 18 |
1184 |
Dr. Gillis | 1965-1966 | 2306 |
|
Dr. Goodwin | 1964-1965 | 27 |
1186 |
Dr. Goodwin | 1965-1966 | 2307 |
|
Dr. Joe Dennis - Head of Chemistry | 1964-1965 | 8 |
1175 |
Dr. Mattox - Head Geo Sciences | 1964-1965 | 2 |
1167 |
Dr. Pearce | 1965-1966 | 2335 |
|
Dr. Sleglich | 1964-1965 | 11 |
1134 |
Dr. Vigness - History | 1964-1965 | 20 |
1149 |
Dr. Wallace - Education Head | 1964-1965 | 1151 |
|
Easter Egg Hunt of Sigma Alpha Eta | 1965-1966 | 2298 |
|
Elaine Walter - Who's Who | 1964-1965 | 41 |
1119 |
English Honorary Society | 1964-1965 | 1173 |
|
Face of Tech | 1964-1965 | 1182 |
|
Foreign Language Labs | 1965-1966 | 2299 |
|
Forensic Union | 1965-1966 | 2300 |
|
Fraternity | 1965-1966 | 2337 |
|
French Club | 1965-1966 | 2301 |
|
Freshman Council | 1965-1966 | 2302 |
|
Freshmen Fighting For Beanie | 1965-1966 | 2303 |
|
Freshmen Fighting For Beanie | 1965-1966 | 2304 |
|
Gary Rose | 1964-1965 | 1188 |
|
Gena Odell - Who's Who | 1964-1965 | 1144 |
|
Geo Science Department | 1965-1966 | 2305 |
|
Head of P.E. | 1964-1965 | 1185 |
|
Ice Show | 1964-1965 | 69 |
1187 |
Ice Skating | 1964-1965 | 24 |
1172 |
Infirmiry | 1965-1966 | 2310 |
|
Infirmiry | 1965-1966 | 2308 |
|
Infirmiry | 1965-1966 | 2309 |
|
Jackson - Head of Government | 1964-1965 | 1170 |
|
Jenny Mathews - Who's Who | 1964-1965 | 1123 |
|
John Scovell | 1964-1965 | 61 |
1156 |
Joy Cox, Williams - Who's Who | 1964-1965 | 1145 |
|
Language Department | 1964-1965 | 10 |
1183 |
Linda McSpadden - Who's Who | 1964-1965 | 1141 |
|
Major - Minor Club Ice Skating | 1964-1965 | 26 |
1169 |
Major - Minor Club Ice Skating | 1964-1965 | 26 |
1168 |
Men's P.E. | 1965-1966 | 2291 |
|
Men's P.E. | 1965-1966 | 2311 |
|
New Food Complex | 1965-1966 | 2292 |
|
Office of Room Reservations | 1965-1966 | 2294 |
|
Optimates | 1965-1966 | 2293 |
|
Pennington | 1964-1965 | 1165 |
|
Pi Sigma Alpha | 1964-1965 | 1163 |
|
Picture Story | 1964-1965 | 1160 |
|
Picture Story | 1964-1965 | 1159 |
|
Picture Story | 1964-1965 | 1162 |
|
Picture Story | 1964-1965 | 1161 |
|
Pierce | 1964-1965 | 28 |
1164 |
Post Staff | 1964-1965 | 1135 |
|
Psychology Department | 1965-1966 | 2332 |
|
Psychology Department | 1965-1966 | 2333 |
|
Registrar | 1964-1965 | 1158 |
|
Rita Reynolds - Who's Who | 1964-1965 | 1121 |
|
Room Reservation | 1964-1965 | 1157 |
|
Rose, Harris, - Who's Who | 1964-1965 | 1142 |
|
S.N.E.A. | 1964-1965 | 66 |
1154 |
S.N.E.A. | 1964-1965 | 66 |
1153 |
Security Complex | 1965-1966 | 2331 |
|
Sigma Alpha Eta | 1965-1966 | 2330 |
|
Sigma Delta Pi | 1964-1965 | 68 |
1155 |
Sock & Buskin | 1964-1965 | 1140 |
|
Speaking Out - Bronson Harvard | 1965-1966 | 2329 |
|
Speaking Out - Worley | 1964-1965 | 1139 |
|
Speech Clinic | 1964-1965 | 17 |
1138 |
Speech Department Head | 1964-1965 | 17 |
1137 |
Speech Honorary | 1964-1965 | 1136 |
|
Student Council | 1965-1966 | 2328 |
|
Student Council | 1964-1965 | 1133 |
|
Student Council | 1964-1965 | 1132 |
|
Student Council Officers | 1965-1966 | 2327 |
|
Sue Walker - Who's Who | 1964-1965 | 64 |
1120 |
Supreme Court | 1964-1965 | 31 |
1129 |
Supreme Court | 1965-1966 | 2323 |
|
Supreme Court | 1965-1966 | 2324 |
|
Supreme Court | 1964-1965 | 31 |
1128 |
Supreme Court | 1964-1965 | 31 |
1130 |
Supreme Court | 1965-1966 | 2325 |
|
Supreme Court | 1964-1965 | 31 |
1131 |
Supreme Court | 1964-1965 | 31 |
1127 |
Tech Salutes | 1965-1966 | 2326 |
|
Tech Salutes | 1964-1965 | 1 |
1126 |
Tech Salutes | 1964-1965 | 1 |
1125 |
Tech Salutes | 1964-1965 | 1 |
1124 |
Traffic Security | 1964-1965 | 32 |
1150 |
U.P. Pennington | 1965-1966 | 2334 |
|
University Theatre & Play Ground | 1965-1966 | 2322 |
|
University Theatre & Play Ground | 1965-1966 | 2321 |
|
Vicki Pharr - Who's Who | 1964-1965 | 1122 |
|
Women's Archery Class | 1964-1965 | 15 |
1115 |
Women's Archery Class | 1964-1965 | 15 |
1116 |
Women's P.E. Head | 1964-1965 | 22 |
1117 |
Zafer C. - Who's Who | 1964-1965 | 35 |
1147 |