La Ventana II: Town & Country
Subtitle |
Date |
Number |
Sleeve # |
| A.H.E.A. | undated | 2 |
647 |
| A.H.E.A. | 1965-1966 | 1209 |
|
| A.H.E.A. | 1965-1966 | 1208 |
|
| A.H.E.A. | 1965-1966 | 1207 |
|
| A.H.E.A. | 1965-1966 | 1206 |
|
| A.H.E.A. | undated | 2 |
648 |
| A.H.E.A. | undated | 39 |
681 |
| A.H.E.A. | undated | 33 |
676 |
| A.I.D. | 1964-1965 | 1389 |
|
| A.S.A.E. | 1964-1965 | 1392 |
|
| A.S.R.M. - Range Management | 1964-1965 | 1394 |
|
| A.S.R.M. - Range Management | 1964-1965 | 1393 |
|
| Ag. Dean and Department Heads | 1965-1966 | 3 |
1195 |
| Ag. Department Heads | 1965-1966 | 4 |
1196 |
| Ag. Economics - Dr. Williams | 1964-1965 | 1441 |
|
| Ag. Economics Club | 1964-1965 | 1381 |
|
| Ag. Economics Club | 1964-1965 | 1380 |
|
| Ag. Economics Smoker | 1965-1966 | 23 |
1197 |
| Ag. Economics Smoker | 1965-1966 | 23 |
1198 |
| Ag. Engineering | 1964-1965 | 1382 |
|
| Ag. Engineering | 1964-1965 | 1444 |
|
| Ag. Open House | 1965-1966 | 1 |
1200 |
| Ag. Open House | 1965-1966 | 1 |
1199 |
| Aggie | 1964-1965 | 1383 |
|
| Aggie Breakfast | 1965-1966 | 1192 |
|
| Aggie Breakfast | 1965-1966 | 1191 |
|
| Aggie Council | 1965-1966 | 13 |
1194 |
| Aggie Council | 1964-1965 | 1384 |
|
| Aggie Council | 1965-1966 | 13 |
1193 |
| Aggie Council | undated | 38 |
680 |
| Aggie Pig Roast | 1964-1965 | 1385 |
|
| Aggie Pig Roast | 1964-1965 | 1386 |
|
| Aggie Pig Roast | 1965-1966 | 1201 |
|
| Aggie Pig Roast | 1965-1966 | 1202 |
|
| Aggies - Range Management | 1965-1966 | 1244 |
|
| Aggies - Range Management | 1965-1966 | 1245 |
|
| Agricultural Economics | undated | 6 |
653 |
| Agricultural Economics | undated | 47 |
685 |
| Agricultural Economics | undated | 59 |
695 |
| Agricultural Economics | undated | 13 |
659 |
| Agricultural Engineering | undated | 35 |
678 |
| Agriculture Deans - Bennett | undated | 9 |
655 |
| Agriculture Deans - Bertrand | undated | 11 |
657 |
| Agriculture Deans - Osborne | undated | 10 |
656 |
| Agronomy - Dr. Young | 1964-1965 | 1443 |
|
| Agronomy Club | 1964-1965 | 1388 |
|
| Agronomy Club | 1965-1966 | 32 |
1205 |
| Agronomy Club | 1965-1966 | 32 |
1203 |
| Agronomy Club | 1965-1966 | 32 |
1204 |
| Agronomy Club | undated | 29 |
672 |
| Agronomy Club | 1964-1965 | 1387 |
|
| Agronomy Club | undated | 22 |
667 |
| AID Officers | 1965-1966 | 1210 |
|
| All School Rodeo | undated | 14 |
662 |
| All School Rodeo | undated | 14 |
660 |
| All School Rodeo | undated | 14 |
661 |
| Alpha Epsilon | undated | 52 |
691 |
| Alpha Zeta | undated | 12 |
658 |
| Alpha Zeta | 1964-1965 | 1390 |
|
| Alpha Zeta | undated | 54 |
693 |
| American Home Economics Association | undated | 16 |
663 |
| American Institute of Interior Design | 1964-1965 | 1445 |
|
| Applied Arts | 1964-1965 | 1391 |
|
| Back Inside | undated | 65 |
705 |
| Back Inside | undated | 66 |
706 |
| Bareback Riding | 1965-1966 | 1211 |
|
| Bareback Riding | 1965-1966 | 1212 |
|
| Barrel Racing | 1965-1966 | 1213 |
|
| Block & Briddle | undated | 53 |
692 |
| Block & Bridle | undated | 26 |
668 |
| Blocks & Bridle | undated | 64 |
700 |
| Bull Riding | 1965-1966 | 1215 |
|
| Bull Riding | 1965-1966 | 1214 |
|
| Calf Roping | 1965-1966 | 1216 |
|
| Calf Roping | 1965-1966 | 1217 |
|
| Clothing & Textiles | undated | 62 |
698 |
| Clothing & Textiles | undated | 37 |
679 |
| Dairy Industry - Dr. Willingham | 1964-1965 | 1442 |
|
| Dean Thomas | 1964-1965 | 1439 |
|
| Dean Tinsley | 1965-1966 | 1254 |
|
| Design Club | 1965-1966 | 21 |
1219 |
| Design Club | 1965-1966 | 21 |
1218 |
| Doc & Festus | 1965-1966 | 1220 |
|
| Doc & Festus | 1965-1966 | 1221 |
|
| Doc & Festus | 1965-1966 | 1222 |
|
| Dr. Bennit | 1964-1965 | 1397 |
|
| Dr. Billie Williamson | undated | 17 |
665 |
| Dr. Billie Williamson | undated | 17 |
664 |
| Dr. Buntin | 1965-1966 | 1261 |
|
| Dr. Buntin; Dean Tinsley; Dr. Sheldon - Home Economics | 1964-1965 | 1398 |
|
| Dr. Buntin; Dean Tinsley; Dr. Sheldon - Home Economics | 1964-1965 | 1399 |
|
| Dr. Lamb | 1965-1966 | 1260 |
|
| Dr. Lamb (Food & Nutrition) | 1964-1965 | 1419 |
|
| Dr. Lamb (Food & Nutrition) | 1964-1965 | 1418 |
|
| Dr. Lockhart | 1965-1966 | 1258 |
|
| Dr. Lockhart - Applied Arts | 1964-1965 | 1421 |
|
| Dr. Sheldon | 1965-1966 | 1251 |
|
| Dr. Willingham - Dairy Head | 1965-1966 | 1257 |
|
| F.F.A. | undated | 3 |
649 |
| F.F.A. Officers | undated | 4 |
650 |
| Fashion Board | undated | 34 |
677 |
| Fashion Board | undated | 43 |
684 |
| Future Farmers of America | 1964-1965 | 1402 |
|
| Future Farmers of America | 1965-1966 | 1223 |
|
| Future Farmers of America Bar-B-Que | 1965-1966 | 1224 |
|
| Goat Tying | 1965-1966 | 1226 |
|
| H.E. Award Banquet | 1965-1966 | 1228 |
|
| H.E. Award Banquet | 1965-1966 | 1227 |
|
| H.E. Open House | 1965-1966 | 1230 |
|
| H.E. Open House | 1965-1966 | 1231 |
|
| H.E. Open House | 1965-1966 | 1229 |
|
| Home & Family Life | undated | 27 |
669 |
| Home & Family Life | undated | 27 |
670 |
| Home & Family Life | undated | 51 |
690 |
| Home Economics | 1964-1965 | 1408 |
|
| Home Economics | 1964-1965 | 1412 |
|
| Home Economics | 1964-1965 | 1411 |
|
| Home Economics | 1964-1965 | 1410 |
|
| Home Economics | 1964-1965 | 1409 |
|
| Home Economics - F.H.A. Tour | 1964-1965 | 1405 |
|
| Home Economics - F.H.A. Tour | 1964-1965 | 1404 |
|
| Home Economics - F.H.A. Tour | 1964-1965 | 1403 |
|
| Home Economics Awards Banquet | 1964-1965 | 1396 |
|
| Home Economics Awards Banquet | 1964-1965 | 1395 |
|
| Home Economics Club - Mrs. Wallace | 1964-1965 | 1440 |
|
| Home Economics Club Officers | 1964-1965 | 1414 |
|
| Home Economics Deans - Longworth | undated | 20 |
666 |
| Home Economics Department | undated | 48 |
688 |
| Home Economics Department | undated | 48 |
687 |
| Home Economics Department | undated | 48 |
686 |
| Home Economics Education | undated | 28 |
671 |
| Home Economics Officers in Architecture Building | 1964-1965 | 1413 |
|
| Homecoming Aggie Breakfast | 1964-1965 | 1407 |
|
| Homecoming Aggie Breakfast | 1964-1965 | 1406 |
|
| Horsemanship Contest | undated | 68 |
707 |
| Horticulture Festival | 1965-1966 | 1233 |
|
| Horticulture Festival | 1964-1965 | 1417 |
|
| Horticulture Festival | 1964-1965 | 1416 |
|
| Horticulture Festival | 1964-1965 | 1415 |
|
| Horticulture Festival | 1965-1966 | 1232 |
|
| Horticulture Festival | 1965-1966 | 1234 |
|
| Horticulture Queen | 1965-1966 | 1235 |
|
| Hoss Cartwright Interview | 1964-1965 | 1400 |
|
| Hoss Cartwright Interview | 1964-1965 | 1401 |
|
| Jackie Gill Asleer | 1965-1966 | 1225 |
|
| Lab Shots: Home Economics | 1965-1966 | 1236 |
|
| Little International | undated | 30 |
674 |
| Little International | 1965-1966 | 1240 |
|
| Little International | 1965-1966 | 1237 |
|
| Little International | 1965-1966 | 1239 |
|
| Little International | undated | 30 |
673 |
| Little International | 1965-1966 | 1242 |
|
| Little International | 1965-1966 | 1238 |
|
| Little International | 1965-1966 | 1241 |
|
| Meats Judging Team | undated | 60 |
696 |
| Milk Maid | 1964-1965 | 1422 |
|
| Milkmaid | 1965-1966 | 1243 |
|
| Mr. Leach | 1965-1966 | 1259 |
|
| Mr. Leach | 1964-1965 | 1420 |
|
| Park Management Building Tower | 1964-1965 | 1424 |
|
| Park Management Building Tower | 1964-1965 | 1425 |
|
| Park Management Building Tower | 1964-1965 | 1423 |
|
| Phi Epsilon Omnicron | undated | 5 |
651 |
| Phi Epsilon Omnicron | undated | 5 |
652 |
| Phi Epsilon Omnicron | undated | 32 |
675 |
| Pig Roast | undated | 8 |
654 |
| Plant Judging Team | undated | 61 |
697 |
| Range & Wildlife | undated | 50 |
689 |
| Rodeo | 1964-1965 | 1434 |
|
| Rodeo | 1964-1965 | 1426 |
|
| Rodeo | 1964-1965 | 1435 |
|
| Rodeo | undated | 64 |
702 |
| Rodeo | 1964-1965 | 1428 |
|
| Rodeo | 1964-1965 | 1433 |
|
| Rodeo | 1964-1965 | 1432 |
|
| Rodeo | 1964-1965 | 1431 |
|
| Rodeo | 1964-1965 | 1430 |
|
| Rodeo | undated | 65 |
704 |
| Rodeo | undated | 64 |
703 |
| Rodeo | 1964-1965 | 1429 |
|
| Rodeo | undated | 64 |
701 |
| Rodeo | 1964-1965 | 1427 |
|
| Rodeo - Dub Parks | undated | 41 |
682 |
| Rodeo Association | undated | 63 |
699 |
| Rodeo Association | undated | 42 |
683 |
| Rodeo Association Dance | undated | 1 |
646 |
| Rodeo Officers | 1964-1965 | 1447 |
|
| Rodeo Officers | 1964-1965 | 1446 |
|
| Rodeo Queen | 1964-1965 | 1438 |
|
| Rodeo Queen | 1965-1966 | 1246 |
|
| Rodeo Queens and Dub Parks Award | 1965-1966 | 1248 |
|
| Rodeo Queens and Dub Parks Award | 1965-1966 | 1247 |
|
| Rodeo Team | undated | 64 |
709 |
| Rodeo Team | 1965-1966 | 1249 |
|
| Saddle Bronc Riding | 1965-1966 | 1250 |
|
| Soil Team | undated | 55 |
694 |
| Steer Wrestling | 1965-1966 | 1253 |
|
| Steer Wrestling | 1965-1966 | 1252 |
|
| Tech Rodeo Parade | 1964-1965 | 1436 |
|
| Tech Rodeo Parade | 1964-1965 | 1437 |
|
| Town & Country Staff | undated | 68 |
708 |
| Town & Country Staff | 1965-1966 | 1255 |
|
| Wallace | 1965-1966 | 1256 |